107 JOSEPH POND LN
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 9543 | HVAC CHANGE OUT RESIDENTIAL | side of house/ garage |
13 - 1211 | ELEC ADD/EXTEND CIRCUITS/FIXTURES RESIDENTIAL | Kitchen |
10 - 1319 | BLDG - ALTERATION RESIDENTIAL | |
06 - 8953 | WATER HEATER CHANGE OUT/INSTALLATION | |
01 - 1423 | PLUMBING/IRRIGATION | |
98 - 5516 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
107 JOSEPH POND LN
CARY NC 27519
CARY NC 27519