107 WILLESDEN DR
Residential < 10 Acres
Council District:
District B
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 1213 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | |
07 - 1142 | WATER HEATER CHANGE OUT/INSTALLATION | |
01 - 2100 | PLBG - RESIDENTIAL ALTERATION | |
01 - 1547 | IRRIGATION/RECLAIMED WATER | |
98 - 1137 | BLDG - RESIDENTIAL ALT/ADD | |
95 - 1590 | PLUMBING/IRRIGATION | |
94 - 2640 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
107 WILLESDEN DR
CARY NC 27513
CARY NC 27513