1071 UPCHURCH FARM LN
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
13 - 7375 | BLDG - RESIDENTIAL ALT/ADD | SCREEN PORCH & DECK |
13 - 6560 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | interior garage |
13 - 5320 | GAS LINE RES W/ELEC (RANGE/COOKTOP/OTHER) | |
07 - 8309 | PLUMBING/IRRIGATION | |
05 - 476 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1071 UPCHURCH FARM LN
CARY NC 27519
CARY NC 27519