1075 UPCHURCH FARM LN
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 8357 | BLDG - RESIDENTIAL ALT/ADD | ADDITION - PLAYROOM |
16 - 1948 | BLDG - RESIDENTIAL ALT/ADD | ADD FULL BATH ON 2ND FLR |
13 - 4434 | HVAC CHANGE OUT RESIDENTIAL | 1075 Upchurch Farm Ln. |
12 - 6051 | BLDG - RESIDENTIAL ALT/ADD | SUNROOM AND DECK |
08 - 5074 | PLUMBING/IRRIGATION | |
04 - 2471 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1075 UPCHURCH FARM LN
CARY NC 27519
CARY NC 27519