1077 UPCHURCH FARM LN
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 5595 | BLDG - RESIDENTIAL ALT/ADD | CONVERT WALK-IN CLOSET TO FULL BATH |
16 - 6668 | BLDG - RESIDENTIAL ALT/ADD | 2-STORY ADDITION & BATHROOM REMODEL |
12 - 912 | BLDG - RESIDENTIAL ALT/ADD | SUNROOM & DECK |
04 - 4774 | PLUMBING/IRRIGATION | |
04 - 2583 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1077 UPCHURCH FARM LN
CARY NC 27519
CARY NC 27519