108 HICKORYWOOD BLVD
Residential < 10 Acres
Council District:
District A
Building permits for this property
Permit | Type | Details |
---|---|---|
10 - 907 | WATER HEATER CHANGE OUT/INSTALLATION | |
04 - 3162 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
01 - 2570 | BLDG - RESIDENTIAL ALT/ADD | |
01 - 1976 | BLDG - RESIDENTIAL ALT/ADD | |
97 - 3622 | PLUMBING/IRRIGATION | |
96 - 2008 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
108 HICKORYWOOD BLVD
CARY NC 27519
CARY NC 27519