108 KETTERING LN
Residential < 10 Acres
Council District:
District C
Solid waste and recycling schedule
Pickup Day:
Thursdayrsday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 14 - 8053 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | Attic, exterior |
| 14 - 676 | HVAC CHANGE OUT RESIDENTIAL | |
| 14 - 675 | [[SELECT APPLICATION TYPE]] | |
| 10 - 2313 | BLDG - RESIDENTIAL ALT/ADD | |
| 02 - 2552 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 93 - 29 | MECH - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
108 KETTERING LN
CARY NC 27511
CARY NC 27511