108 KETTLEWELL CT
Residential < 10 Acres
Council District:
District D
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Blue
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 8223 | HVAC CHANGE OUT RESIDENTIAL | HVAC CHANGEOUT RESIDENTIAL |
| 16 - 6226 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | Install gas tankless water heater |
| 15 - 6028 | HVAC CHANGE OUT RESIDENTIAL | |
| 96 - 2914 | PLUMBING/IRRIGATION | |
| 93 - 2401 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
108 KETTLEWELL CT
CARY NC 27519
CARY NC 27519