108 LITTLEFORD LN
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 15 - 4786 | HVAC CHANGE OUT RESIDENTIAL | Outside ground level |
| 15 - 697 | HVAC CHANGE OUT RESIDENTIAL | attic |
| 99 - 3610 | MECH - RESIDENTIAL ALTERATION | |
| 99 - 3376 | BLDG - NEW STRUCTURES NOT BLDGS | |
| 97 - 1241 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
108 LITTLEFORD LN
CARY NC 27519
CARY NC 27519