108 OAK HILL LOOP
Residential < 10 Acres
Council District:
District B
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 325 | RESIDENTIAL PHOTOVOLTAIC INSTALLATION | |
| 13 - 1418 | BLDG - ALTERATION RESIDENTIAL | KITCHEN REMODEL |
| 99 - 1737 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 98 - 441 | PLBG - RESIDENTIAL ALTERATION | |
| 95 - 7 | MECH - RESIDENTIAL ADDITION | |
| 93 - 4147 | PLBG - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
108 OAK HILL LOOP
CARY NC 27513
CARY NC 27513