108 ROSECRANS CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 09 - 549 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 94 - 1736 | ELEC - RESIDENTIAL ADDITION | |
| 93 - 4146 | BLDG - RESIDENTIAL ALT/ADD | |
| 93 - 3941 | PLBG -NEW RESIDENTIAL | |
| 93 - 924 | PLBG - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
108 ROSECRANS CT
CARY NC 27518
CARY NC 27518