109 CARTERWOOD CT
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 5488 | PLBG - RESIDENTIAL ALTERATION | CAPPING OFF EXISTING IRRIGATION SYSTEM |
| 12 - 7940 | HVAC CHANGE OUT RESIDENTIAL | |
| 08 - 6103 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 06 - 6382 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 97 - 566 | PLUMBING/IRRIGATION | |
| 96 - 2229 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
109 CARTERWOOD CT
CARY NC 27519
CARY NC 27519