109 CEDAR CLIFF CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 7377 | BLDG - RESIDENTIAL ALT/ADD | SCREEN PORCH W/FIREPLACE & DECK |
| 16 - 4851 | HVAC CHANGE OUT RESIDENTIAL | |
| 15 - 1539 | ELEC ADD/EXTEND CIRCUITS/FIXTURES RESIDENTIAL | kitchen |
| 12 - 7788 | REPLACE POLY WITH PEX (NO COPPER) | Interior repipe |
| 09 - 303 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 97 - 4179 | BLDG - ALTERATION RESIDENTIAL | |
| 94 - 1395 | PLUMBING/IRRIGATION | |
| 93 - 3130 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
109 CEDAR CLIFF CT
CARY NC 27518
CARY NC 27518