109 CHARLEMAGNE CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 07 - 9593 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 07 - 2883 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 06 - 1793 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 05 - 3980 | ELEC - RESIDENTIAL ALTERATION | |
| 05 - 2118 | BLDG - RESIDENTIAL ALT/ADD | |
| 04 - 1027 | BLDG - ALTERATION RESIDENTIAL | |
| 02 - 468 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 01 - 1617 | MECH - RESIDENTIAL ALTERATION | |
| 01 - 940 | BLDG - RESIDENTIAL ALT/ADD | |
| 00 - 5037 | BLDG - NEW STRUCTURES NOT BLDGS |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
109 CHARLEMAGNE CT
CARY NC 27511
CARY NC 27511