109 DUNEDIN CT
Residential < 10 Acres
Council District:
District C
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 4586 | HVAC CHANGE OUT RESIDENTIAL | 1ST & 2ND FLR GAS FURNACE REPLACEMENT |
| 16 - 2503 | BLDG - RESIDENTIAL ALT/ADD | SCREEN PORCH W/FIREPLACE |
| 15 - 3605 | HVAC CHANGE OUT RESIDENTIAL | 2ND FLR GAS FURNACE REPLC LIKE FOR LIKE |
| 07 - 2091 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 05 - 4252 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 04 - 4298 | BLDG - ALTERATION RESIDENTIAL | |
| 03 - 1670 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 03 - 1668 | PLBG - RESIDENTIAL ALTERATION | |
| 01 - 4344 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 00 - 3909 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
109 DUNEDIN CT
CARY NC 27511
CARY NC 27511