109 HEDGEROW CT
Residential < 10 Acres
Council District:
District B
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 4488 | BLDG - RESIDENTIAL ALT/ADD | INCREASE ATTIC INSULATION |
| 16 - 2344 | REPLACE DUCT WORK | in the hall bath room/attic |
| 16 - 1870 | HVAC CHANGE OUT RESIDENTIAL | OUTSIDE OF HOME |
| 12 - 3794 | ELEC - RESIDENTIAL ALTERATION | TURN POWER ON |
| 05 - 3023 | BLDG - RESIDENTIAL ALT/ADD | |
| 03 - 481 | BLDG - ALTERATION RESIDENTIAL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
109 HEDGEROW CT
CARY NC 27513
CARY NC 27513