109 WALLSBURG CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 8190 | HVAC CHANGE OUT RESIDENTIAL | backyard, attic |
| 08 - 975 | BLDG - RESIDENTIAL ALT/ADD | |
| 98 - 2411 | PLUMBING/IRRIGATION | |
| 97 - 1479 | BLDG - RESIDENTIAL ALT/ADD | |
| 93 - 4273 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
109 WALLSBURG CT
CARY NC 27518
CARY NC 27518