110 BOSSWOOD CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 4206 | BLDG - RESIDENTIAL ALT/ADD | KITCHEN RENOVATION |
| 12 - 758 | PLBG - RESIDENTIAL ALTERATION | |
| 05 - 6855 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 98 - 1089 | PLUMBING/IRRIGATION | |
| 97 - 554 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
110 BOSSWOOD CT
CARY NC 27518
CARY NC 27518