110 CANTERSTONE CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 15 - 6048 | BLDG - RESIDENTIAL ACCESSORY | REPLACE DECK |
| 12 - 7315 | ELEC ADD/EXTEND CIRCUITS/FIXTURES RESIDENTIAL | |
| 09 - 465 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 08 - 2507 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 01 - 1133 | POST CONSTRUCTION INSPECTION | |
| 96 - 4094 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
110 CANTERSTONE CT
CARY NC 27518
CARY NC 27518