110 CARTERWOOD CT
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 8948 | HVAC CHANGE OUT RESIDENTIAL | attic |
| 15 - 8519 | HVAC CHANGE OUT RESIDENTIAL | |
| 06 - 766 | PLBG - RESIDENTIAL ALTERATION | |
| 04 - 1357 | BLDG - RESIDENTIAL ALT/ADD | |
| 01 - 2043 | BLDG - ALTERATION RESIDENTIAL | |
| 97 - 1633 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
110 CARTERWOOD CT
CARY NC 27519
CARY NC 27519