110 CEDARPOST DR
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 13 - 7559 | HVAC CHANGE OUT RESIDENTIAL | 1ST FLOOR GAS PACK SYS REPL |
| 11 - 5558 | HVAC CHANGE OUT RESIDENTIAL | REPLC UPPER AC UNIT |
| 00 - 5074 | BLDG - ALTERATION RESIDENTIAL | |
| 99 - 2234 | PLUMBING/IRRIGATION | |
| 97 - 2472 | BLDG - RESIDENTIAL ALT/ADD | |
| 95 - 3438 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
110 CEDARPOST DR
CARY NC 27513
CARY NC 27513