110 COATBRIDGE CIR
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 08 - 8297 | ELEC - RESIDENTIAL ADDITION | |
| 08 - 7653 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 97 - 1930 | PLBG - RESIDENTIAL ALTERATION | |
| 95 - 336 | ELEC - RESIDENTIAL ADDITION | |
| 94 - 5534 | PLBG - RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
110 COATBRIDGE CIR
CARY NC 27511
CARY NC 27511