110 COVE CREEK DR
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 2434 | HVAC CHANGE OUT RESIDENTIAL | attic/crawl |
| 15 - 8456 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | In crawlspace. |
| 15 - 7373 | PLBG - RESIDENTIAL ALTERATION | INSTALL EXPANSION TANK FOR WATER HEATER |
| 04 - 2873 | BLDG - RESIDENTIAL ALT/ADD | |
| 00 - 437 | PLUMBING/IRRIGATION | |
| 98 - 3114 | MECH - RESIDENTIAL ALTERATION | |
| 97 - 4513 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
110 COVE CREEK DR
CARY NC 27519
CARY NC 27519