110 DONNA PL
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 822 | BLDG - RESID - GARAGE/CARPORT/SHED | DETACHED SHED |
| 14 - 8046 | BLDG - RESIDENTIAL ALT/ADD | KITCHEN REMODEL |
| 12 - 6825 | HVAC CHANGE OUT RESIDENTIAL | HVAC changeout out/s gaspack |
| 11 - 1374 | PLBG - RESIDENTIAL ALTERATION | |
| 07 - 3715 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 99 - 2592 | PLBG - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
110 DONNA PL
CARY NC 27513
CARY NC 27513