110 E JOHNSON ST
Residential < 10 Acres
Council District:
District B
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 13 - 6161 | HVAC CHANGE OUT RESIDENTIAL | Outside |
| 98 - 1197 | BLDG - ALTERATION RESIDENTIAL | |
| 95 - 1362 | ELEC - RESIDENTIAL ALTERATION | |
| 95 - 382 | BLDG - RESIDENTIAL ALT/ADD | |
| 95 - 391 | BLDG - DEMOLISH - SNGL FAM HOME |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
110 E JOHNSON ST
CARY NC 27513
CARY NC 27513