110 RUSTIC WOOD LN
Residential < 10 Acres
Council District:
District C
Solid waste and recycling schedule
Pickup Day:
Thursdayrsday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 13 - 127 | BLDG - RESIDENTIAL ALT/ADD | CONVERT 2 DORNERS INTO ONE |
| 06 - 876 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 04 - 3405 | PLUMBING/IRRIGATION | |
| 03 - 1288 | MECH - RESIDENTIAL ALTERATION | |
| 02 - 3958 | ELEC - RESIDENTIAL ALTERATION | |
| 02 - 3700 | BLDG - RESIDENTIAL ALT/ADD | |
| 00 - 3182 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 00 - 1082 | PLBG - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
110 RUSTIC WOOD LN
CARY NC 27518
CARY NC 27518