110 SEDGEMOOR DR
Residential < 10 Acres
Council District:
District B
Solid waste and recycling schedule
Pickup Day:
Wednesdaynesday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 15 - 1608 | BLDG - RESIDENTIAL ALT/ADD | REMODEL KITCHEN |
| 13 - 1147 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | 110 Sedgemoor dr. Cary, N. C. 27513 |
| 13 - 1148 | GAS LINE RES W/ELEC (RANGE/COOKTOP/OTHER) | |
| 12 - 3844 | HVAC CHANGE OUT RESIDENTIAL | All three floors |
| 11 - 405 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 08 - 3897 | BLDG - RESIDENTIAL ALT/ADD | |
| 05 - 5541 | BLDG - ALTERATION RESIDENTIAL | |
| 01 - 2303 | IRRIGATION/RECLAIMED WATER | |
| 98 - 1608 | BLDG - ALTERATION RESIDENTIAL | |
| 98 - 1624 | PLUMBING/IRRIGATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
110 SEDGEMOOR DR
CARY NC 27513
CARY NC 27513