110 STOKESAY CT
Residential < 10 Acres
Council District:
District D
Solid waste and recycling schedule
Pickup Day:
Mondayday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 14 - 1455 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | GARAGE |
| 10 - 7185 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | HVAC |
| 02 - 2799 | BLDG - RESIDENTIAL ALT/ADD | |
| 97 - 934 | PLUMBING/IRRIGATION | |
| 95 - 4779 | PLUMBING/IRRIGATION | |
| 94 - 948 | ELEC - RESIDENTIAL ADDITION | |
| 93 - 1793 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
110 STOKESAY CT
CARY NC 27513
CARY NC 27513