110 SUMMERVIEW LN
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 1610 | HVAC CHANGE OUT RESIDENTIAL | Attic |
| 11 - 4949 | HVAC CHANGE OUT RESIDENTIAL | first floor crawlspace |
| 11 - 3495 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | |
| 99 - 3696 | BLDG- NEW SNGL FAM DETACHED | |
| 99 - 2362 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
110 SUMMERVIEW LN
CARY NC 27518
CARY NC 27518