110 TROPEZ LN
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 1818 | HVAC CHANGE OUT RESIDENTIAL | |
| 17 - 426 | BLDG - RESIDENTIAL ALT/ADD | FINISH BASEMENT-OFFICE,FULL BATH, ETC. |
| 15 - 8260 | HVAC CHANGE OUT RESIDENTIAL | attic/crawlspace/outside |
| 09 - 468 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 08 - 7489 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 04 - 3968 | MECH - RESIDENTIAL ALTERATION | |
| 04 - 3357 | ADD METER TO EXISTING IRRIGATION SYSTEM | |
| 04 - 1654 | BLDG - NEW STRUCTURES NOT BLDGS | |
| 03 - 2631 | ELEC - RESIDENTIAL ALTERATION | |
| 00 - 998 | PLUMBING/IRRIGATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
110 TROPEZ LN
CARY NC 27511
CARY NC 27511