110 TUTBURY PL
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 7774 | REPLACE POLY WITH PEX (NO COPPER) | Entire house |
| 11 - 358 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 10 - 205 | ELEC - RESIDENTIAL ALTERATION | |
| 08 - 6206 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 07 - 9348 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 06 - 4011 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 97 - 3849 | MECH - RESIDENTIAL ALTERATION | |
| 94 - 342 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
110 TUTBURY PL
CARY NC 27519
CARY NC 27519