110 WINDY RUSH LN
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 15 - 783 | BLDG - RESIDENTIAL ALT/ADD | SCREEN PORCH AND SIDE DECK |
| 08 - 2981 | BLDG - ALTERATION RESIDENTIAL | |
| 06 - 3240 | BLDG - ALTERATION RESIDENTIAL | |
| 05 - 1617 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 04 - 3570 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 02 - 1339 | PLBG - RESIDENTIAL ALTERATION | |
| 01 - 1017 | PLUMBING/IRRIGATION | |
| 00 - 4273 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
110 WINDY RUSH LN
CARY NC 27518
CARY NC 27518