111 ADVENT CT
Commercial
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 14 - 7475 | BLDG - NEW STRUCTURES NOT BLDGS | SEGMENTAL BLOCK WALL |
| 14 - 6900 | POTABLE NONRESIDENTIAL IRRIGATION | POTABLE IRRIGATION |
| 14 - 6272 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 13 - 7105 | PLBG -NEW NON-RESIDENTIAL | INSTALL WATER/SEWER LATERALS |
| 13 - 5863 | BLDG - NEW STORES & CUST SERV | NEW BUILDING - WALGREENS |
| 13 - 4564 | BLDG - NEW STRUCTURES NOT BLDGS | RETAINING WALL |
| 08 - 4548 | BLDG - NEW STRUCTURES NOT BLDGS | |
| 08 - 1409 | BLDG - NEW OFFICES, BANKS, ETC | |
| 07 - 5016 | BLDG NON RES DEMOLITION | DEMO |
| 05 - 2387 | ELEC - NON-RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
111 ADVENT CT
CARY NC 27518
CARY NC 27518