111 THURSTON DR
Exempt Land
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 13 - 1400 | ELEC - NON-RESIDENTIAL ALTERATION | INSTALL OCCUPANCY SENSORS IN REST RMS |
| 07 - 5426 | BLDG - ALTERATION NON-RESIDENTIAL | |
| 01 - 507 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 00 - 1440 | CONST. TRAILER | |
| 99 - 3902 | CONST. TRAILER | |
| 99 - 1302 | CONST. TRAILER | |
| 98 - 5500 | BLDG - NEW AMUSE, SOCIAL & REC |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
111 THURSTON DR
CARY NC 27518
CARY NC 27518