111 WOODGROVE LN
Residential < 10 Acres
Council District:
District C
Solid waste and recycling schedule
Pickup Day:
Thursdayrsday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 7064 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | |
| 15 - 1956 | BLDG - RESIDENTIAL ALT/ADD | MASTER BATHROOM REMODEL - 2ND FLR |
| 08 - 6764 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 08 - 3056 | BLDG - ALTERATION RESIDENTIAL | |
| 06 - 2237 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 03 - 1966 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
111 WOODGROVE LN
CARY NC 27518
CARY NC 27518