112 GREENSTONE LN
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 3420 | REPLACE EXISTING WATER/SEWER LINE(S) | replace water line from meter to house |
| 12 - 5837 | BLDG - ALTERATION RESIDENTIAL | |
| 12 - 4512 | BLDG - ALTERATION RESIDENTIAL | KITCHEN REMODEL |
| 05 - 2115 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 94 - 384 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
112 GREENSTONE LN
CARY NC 27518
CARY NC 27518