112 GREENWOOD CIR
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 08 - 3824 | PLBG - RESIDENTIAL ALTERATION | |
| 08 - 1538 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 00 - 346 | BLDG - RESIDENTIAL ALT/ADD | |
| 99 - 2289 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 98 - 3937 | BLDG - RESIDENTIAL ALT/ADD | |
| 98 - 3036 | BLDG - ALTERATION RESIDENTIAL | |
| 98 - 2397 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 96 - 4324 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
112 GREENWOOD CIR
CARY NC 27511
CARY NC 27511