112 JOSEPH POND LN
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 13 - 7677 | HVAC CHANGE OUT RESIDENTIAL | replae gas furn/ac crawl/outdoor |
| 10 - 5873 | BLDG - ALTERATION RESIDENTIAL | |
| 05 - 2611 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 02 - 1557 | BLDG - RESIDENTIAL ALT/ADD | |
| 98 - 4247 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
112 JOSEPH POND LN
CARY NC 27519
CARY NC 27519