1122 KILDAIRE FARM RD
Commercial
Council District:
District B
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 5743 | PLBG - NON-RESIDENTIAL ALTERATION | RPL BACKFLOW AT METER |
12 - 1619 | BLDG - NEW STRUCTURES NOT BLDGS | MONUMENT SIGN |
12 - 1047 | BLDG - NEW STRUCTURES NOT BLDGS | |
11 - 8212 | ELEC - NON-RESIDENTIAL ALTERATION | SIGN |
11 - 7447 | BLDG - ALTERATION NON-RESIDENTIAL | INSTALL PIERS TO SUPPORT FOUNDATION |
03 - 1013 | ELEC - NON-RESIDENTIAL ALTERATION | |
96 - 2464 | ELEC - NON-RESIDENTIAL ALTERATION | |
95 - 4873 | BLDG - ADDITION NON-RES | |
95 - 4389 | BLDG - ADDITION NON-RES |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1122 KILDAIRE FARM RD
CARY NC 27511
CARY NC 27511