1144 KILDAIRE FARM RD
Commercial
Council District:
District B
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 9631 | BLDG - ABC INSPECTION | ABC INSPECTION |
16 - 4634 | ELEC - NON-RESIDENTIAL ALTERATION | |
16 - 4326 | ELEC - NON-RESIDENTIAL ALTERATION | |
16 - 1957 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR DEMO ONLY |
16 - 30 | BLDG - ADDITION NON-RES | INTERIOR ALTERATION & ADDITION |
09 - 1243 | BLDG - NEW STRUCTURES NOT BLDGS | |
06 - 8917 | MECH - NON-RESIDENTIAL ALTERATION | |
06 - 8798 | BLDG - ALTERATION NON-RESIDENTIAL | |
06 - 2341 | WATER HEATER CHANGE OUT/INSTALLATION | |
03 - 2056 | ELEC - NON-RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1144 KILDAIRE FARM RD
CARY NC 27511
CARY NC 27511