115 ADAMS ST
Residential < 10 Acres
Council District:
District B
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 900 | PLBG - RESIDENTIAL ALTERATION | CONNECT TO NEW METER |
| 11 - 2042 | HVAC CHANGE OUT RESIDENTIAL | 115 Adams St |
| 11 - 1930 | HVAC CHANGE OUT RESIDENTIAL | 115 Adams St |
| 11 - 1929 | HVAC CHANGE OUT RESIDENTIAL | 115 Adams St |
| 11 - 911 | HVAC CHANGE OUT RESIDENTIAL | Single Family |
| 02 - 4619 | ELEC - RESIDENTIAL ALTERATION | |
| 95 - 831 | PLBG - RESIDENTIAL ALTERATION | |
| 92 - 5634 | ELEC - RESIDENTIAL ALTERATION | |
| 92 - 5617 | MECH - NON-RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
115 ADAMS ST
CARY NC 27513
CARY NC 27513