1155 EXECUTIVE CIR
Exempt Land
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
14 - 2353 | PLBG - NON-RESIDENTIAL ALTERATION | IN YARD -RPL WATERLINE FROM METER TO BLD |
08 - 6408 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
06 - 942 | BLDG NON RES DEMOLITION | |
06 - 936 | BLDG - ALTERATION NON-RESIDENTIAL | |
95 - 1264 | BLDG - ADDITION NON-RES | |
95 - 880 | BLDG - ADDITION NON-RES | |
92 - 7901 | BLDG - ADDITION NON-RES |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1155 EXECUTIVE CIR
CARY NC 27511
CARY NC 27511