1155 KILDAIRE FARM RD
Commercial
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 18 - 866 | BLDG - ALTERATION NON-RESIDENTIAL | |
| 17 - 5859 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 17 - 5326 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 16 - 7733 | BLDG - NON RES CHANGE OF TENANT | CHANGE OF TENANT |
| 16 - 5057 | BLDG - NEW STRUCTURES NOT BLDGS | |
| 16 - 4628 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 16 - 4581 | BLDG - NON RES CHANGE OF TENANT | CHANGE OF TENANT |
| 16 - 2733 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 14 - 5961 | BLDG - ALTERATION NON-RESIDENTIAL | REPLACE SIDING |
| 12 - 1098 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1155 KILDAIRE FARM RD
CARY NC 27511
CARY NC 27511