116 CUPOLA CHASE WAY
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 9268 | HVAC CHANGE OUT RESIDENTIAL | attic |
| 03 - 2907 | BLDG - ALTERATION RESIDENTIAL | |
| 99 - 3000 | BLDG - NEW STRUCTURES NOT BLDGS | |
| 98 - 5002 | PLUMBING/IRRIGATION | |
| 98 - 566 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
116 CUPOLA CHASE WAY
CARY NC 27519
CARY NC 27519