119 POPPLEFORD PL
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 15 - 7085 | HVAC CHANGE OUT RESIDENTIAL | Attic & left side of house. |
| 13 - 7556 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | In basement |
| 01 - 669 | PLUMBING/IRRIGATION | |
| 00 - 4402 | BLDG - ALTERATION RESIDENTIAL | |
| 00 - 2579 | BLDG- NEW SNGL FAM DETACHED | |
| 99 - 5529 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
119 POPPLEFORD PL
CARY NC 27518
CARY NC 27518