12002 REGENCY PKWY
Vacant Land
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 11 - 5503 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 11 - 3750 | ELEC - NON-RESIDENTIAL ALTERATION | ELECTRIC |
| 07 - 928 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 07 - 705 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 06 - 1433 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 05 - 2837 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 01 - 2831 | BLDG - ALTERATION NON-RESIDENTIAL | |
| 99 - 4396 | BLDG - ALTERATION NON-RESIDENTIAL | |
| 97 - 4608 | BLDG - ALTERATION NON-RESIDENTIAL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
12002 REGENCY PKWY
CARY NC 27518
CARY NC 27518