1201 NOTTINGHAM DR
Residential < 10 Acres
Council District:
District C
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 10 - 7047 | BLDG - RESIDENTIAL ALT/ADD | |
| 09 - 1601 | ADD METER TO EXISTING IRRIGATION SYSTEM | |
| 09 - 151 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 97 - 2055 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 97 - 929 | PLUMBING/IRRIGATION | |
| 97 - 634 | MECH - RESIDENTIAL ALTERATION | |
| 95 - 3263 | ELEC - RESIDENTIAL ALTERATION | |
| 95 - 2476 | ELEC - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1201 NOTTINGHAM DR
CARY NC 27511
CARY NC 27511