1209 KELTY CT
Residential < 10 Acres
Council District:
District D
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 14 - 7737 | HVAC CHANGE OUT RESIDENTIAL | REPLACE FURNACE FOR 1ST FLOOR |
| 14 - 3000 | HVAC CHANGE OUT RESIDENTIAL | REPLACE FURNACE FOR 1ST FLOOR |
| 12 - 5546 | HVAC CHANGE OUT RESIDENTIAL | Changeout for bonus room |
| 12 - 5547 | HVAC CHANGE OUT RESIDENTIAL | Changeout in bonus room |
| 12 - 5340 | BLDG - RESIDENTIAL ALT/ADD | GARAGE ADDITION |
| 05 - 3176 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 03 - 785 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 02 - 663 | BLDG - RESID - GARAGE/CARPORT/SHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1209 KELTY CT
CARY NC 27511
CARY NC 27511