1209 QUEENSFERRY RD
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 5337 | HVAC CHANGE OUT RESIDENTIAL | 2nd floor |
| 10 - 4042 | WELL/IRRIGATION ONLY | |
| 10 - 2107 | MECH - RESIDENTIAL ALTERATION | |
| 09 - 1417 | BLDG - RESIDENTIAL ALT/ADD | |
| 06 - 4841 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 03 - 4767 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 03 - 2004 | MECH - RESIDENTIAL ALTERATION | |
| 01 - 3954 | BLDG - RESIDENTIAL ALT/ADD | |
| 00 - 928 | PLUMBING/IRRIGATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1209 QUEENSFERRY RD
CARY NC 27511
CARY NC 27511