121 CRANSLEY MEADOW LN
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 99 - 5314 | POST CONSTRUCTION INSPECTION | |
| 99 - 2434 | ELEC - RESIDENTIAL ALTERATION | |
| 97 - 3589 | ELEC - RESIDENTIAL ALTERATION | |
| 97 - 3251 | BLDG - RESIDENTIAL ALT/ADD | |
| 97 - 366 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
121 CRANSLEY MEADOW LN
CARY NC 27519
CARY NC 27519